event burgee venue burgee

ONSDAGSSEJLADS 2022

Silkeborg Sejlklub

Onsdag uge 26

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: LYS, Entries: 10, Scoring system: Appendix A
Plac. Sejlnr. Skipper Bådnavn Klasse Lystal R1 R2 R3 R4 I alt point
1st 146 Henrik Stenholt Calypso Yngling 0.821 0:28:38 0:29:04     3.0 3.0
2nd 125 Lars Wegener Fiske Hviskeren Yngling 0.836 0:28:11 0:29:42     4.0 4.0
3rd 175 Bent Rasmussen Friendship L23 0.844 0:29:10 0:29:14     5.0 5.0
4th 582 Kjeld Kristoffersen Gelinde II H-Båd 0.871 0:30:09 0:29:55     8.0 8.0
5th 292 Jan Hesel Plask H-Båd 0.843 0:33:43 0:31:46     11.0 11.0
6th 19 Nicole Berndtson Pilvi Beason 24 0.795 0:33:09 0:33:21     13.0 13.0
7th 590 Hanne Krohn Gervin SSKvulp H-Båd 0.871 0:34:39 0:32:51     15.0 15.0
8th 315 Henrik Andreasen Håbet H-Båd 0.871 0:34:35 0:33:05     15.0 15.0
9th 1 Jan Andersen Minnie Sonata 7 0.812 0:33:48 0:33:33     16.0 16.0
10th 385 Jens Klæbel Chase 806 0.880 0:36:47 0:35:02     20.0 20.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com