Plac. | Sejlnr. | Skipper | Bådnavn | Klasse | Lystal | R1 | R2 | R3 | R4 | I alt | point |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 530 | Flemming Nielsen | First Lady II | H-Båd | 0.881 | 0:21:57 | 0:17:20 | 0:18:41 | 3.0 | 3.0 | |
2nd | 146 | Henrik Stenholt | Calypso | Yngling | 0.821 | 0:23:27 | 0:17:59 | 0:18:46 | 6.0 | 6.0 | |
3rd | 292 | Jan Hesel | Plask | H-Båd | 0.843 | 0:24:03 | 0:18:41 | 0:19:52 | 10.0 | 10.0 | |
4th | 19 | Nicole Berndtson | Pilvi | Beason 24 | 0.795 | 0:25:03 | 0:20:25 | 0:19:19 | 13.5 | 13.5 | |
5th | 315 | Henrik Andreasen | Håbet | H-Båd | 0.871 | 0:25:03 | 0:19:56 | 0:20:50 | 15.5 | 15.5 | |
6th | 1 | Jan Andersen | Minnie | Sonata 7 | 0.812 | 0:27:54 | 0:19:41 | 0:20:59 | 19.0 | 19.0 | |
7th | 385 | Jens Klæbel | Chase | 806 | 0.880 | 0:27:08 | 0:24:51 | 0:21:27 | 22.0 | 22.0 | |
8th | 590 | Hanne Krohn Gervin | SSKvulp | H-Båd | 0.871 | 0:26:01 | DNC | 0:20:28 | 27.0 | 27.0 | |
9th | 529 | Brian Munksgaard | Pikachu | 606 | 0.836 | DNF | DNF | DNC | 48.0 | 48.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com