event burgee venue burgee

ONSDAGSSEJLADS 2022

Silkeborg Sejlklub

Onsdag uge 22

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: LYS, Entries: 13, Scoring system: Appendix A
Plac. Sejlnr. Skipper Bådnavn Klasse Lystal R1 R2 R3 R4 I alt point
1st 125 Lars Wegener Fiske Hviskeren Yngling 0.836 0:15:00 0:14:27 0:15:53   3.0 3.0
2nd 530 Flemming Nielsen First Lady II H-Båd 0.881 0:15:51 0:14:52 0:16:59   6.0 6.0
3rd 146 Henrik Stenholt Calypso Yngling 0.821 0:18:15 0:15:10 0:17:07   13.0 13.0
4th 175 Bent Rasmussen Friendship L23 0.844 0:16:30 0:17:02 0:18:18   15.0 15.0
5th 315 Henrik Andreasen Håbet H-Båd 0.871 0:16:10 0:16:54 0:21:18   16.0 16.0
6th 1 Jan Andersen Minnie Sonata 7 0.812 0:17:04 0:15:39 0:21:31   17.0 17.0
7th 582 Kjeld Kristoffersen Gelinde II H-Båd 0.871 0:19:12 0:18:04 0:19:21   22.0 22.0
8th 19 Nicole Berndtson Pilvi Beason 24 0.795 0:18:12 0:16:27 0:24:12   23.0 23.0
9th 292 Jan Hesel Plask H-Båd 0.843 0:19:19 0:17:35 0:21:32   26.0 26.0
10th 587 Morten Kougstrup Julie H-Båd 0.871 0:19:37 DNF 0:20:22   32.0 32.0
11th 202 Allan Barenholdt Ampére 806 0.880 0:20:20 0:19:15 0:23:52   32.0 32.0
12th 590 Hanne Krohn Gervin SSKvulp H-Båd 0.871 0:20:34 0:18:33 0:24:03   33.0 33.0
13th 385 Jens Klæbel Chase 806 0.880 0:21:20 DNF 0:27:32   42.0 42.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com